| Werbung | *** Kostenlos anmelden, kostenlos mitmachen - im Motorsportarchiv-Team beim Krombacher F1-Tippspiel *** | Werbung |
|---|
Motorsportarchiv.de > Saison > Formel-1-WM 1989
Fahrerweltmeisterschaft 1989 |
| Fahrer | Gesamt | ||||||||||||||||||
| 1. | Alain Prost | 6 | 6 | 6 | 2 | 9 | - | 9 | 9 | 6 | 3 | 6 | 9 | 6 | 4 | - | - | 76 | (81) |
| 2. | Ayrton Senna | - | 9 | 9 | 9 | - | - | - | - | 9 | 6 | 9 | - | - | 9 | - | - | 60 | |
| 3. | Riccardo Patrese | - | - | - | 6 | 6 | 6 | 4 | - | 3 | - | - | 3 | - | 2 | 6 | 4 | 40 | |
| 4. | Nigel Mansell | 9 | - | - | - | - | - | 6 | 6 | 4 | 9 | 4 | - | - | - | - | - | 38 | |
| 5. | Thierry Boutsen | - | 3 | - | - | 1 | 9 | - | - | - | 4 | 3 | 4 | - | - | 4 | 9 | 37 | |
| 6. | Alessandro Nannini | 1 | 4 | - | 3 | - | - | - | 4 | - | - | 2 | - | 3 | - | 9 | 6 | 32 | |
| 7. | Gerhard Berger | - | - | - | - | - | - | - | - | - | - | - | 6 | 9 | 6 | - | - | 21 | |
| 8. | Nelson Piquet | - | - | - | - | - | 3 | - | 3 | 2 | 1 | - | - | - | - | 3 | - | 12 | |
| 9. | Jean Alesi | - | - | - | - | - | - | 3 | - | - | - | - | 2 | - | 3 | - | - | 8 | |
| 10. | Derek Warwick | 2 | 2 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | 7 | |
| 11. | Michele Alboreto | - | - | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 6 | |
| 11. | Eddie Cheever | - | - | - | - | 4 | - | - | - | - | 2 | - | - | - | - | - | - | 6 | |
| 11. | Stefan Johansson | - | - | - | - | - | - | 2 | - | - | - | - | - | 4 | - | - | - | 6 | |
| 14. | Johnny Herbert | 3 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | |
| 14. | Pierluigi Martini | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | 1 | 5 | |
| 16. | Martin Brundle | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 4 | |
| 16. | Alex Caffi | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | |
| 16. | Andrea de Cesaris | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | |
| 16. | Mauricio Gugelmin | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 16. | Stefano Modena | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |
| 21. | Christian Danner | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | |
| 21. | Satoru Nakajima | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | |
| 23. | René Arnoux | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | |
| 23. | Jonathan Palmer | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | |
| 23. | Emanuele Pirro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| 26. | Philippe Alliot | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |
| 26. | Oliver Grouillard | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| 26. | Luis Perez-Sala | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| 26. | Gabriele Tarquini | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
|
Wichtiger Hinweis zu allen Links auf dieser Homepage
Wir weisen ausdrücklich darauf hin, daß wir keine Haftung für Inhalte von Internetangeboten übernehmen, die durch Links mit unserer Seite verbunden sind. Sollten Ihnen Inhalte auffallen, die gegen bestehendes Recht verstoßen, bitten wir um Nachricht.
|
Impressum Harald Oster, Zum Roden 11a, D-31275 Lehrte e-mail: Harald.Oster@motorsportarchiv.de © copyright 1998 - 2010 powered by Hostway Deutschland GmbH |
Informationen zum Datenschutz von Google Analytics finden Sie hier